Template:Strengths: Difference between revisions
Template page
More actions
No edit summary Tag: Manual revert |
mNo edit summary |
||
| Line 4: | Line 4: | ||
{{{!}} class="wikitable tbl-strengths" | {{{!}} class="wikitable tbl-strengths" | ||
{{!}}- | {{!}}- | ||
! | ! Pick If You Like: !! Avoid If You Dislike: | ||
{{!}}- | {{!}}- | ||
{{!}} {{{ | {{!}} {{{ like| }}} | ||
{{!}}{{!}} {{{ | {{!}}{{!}} {{{ dislike| }}} | ||
{{!}}} | {{!}}} | ||
}} | }} | ||
| Line 17: | Line 17: | ||
==Example== | ==Example== | ||
{{Strengths | {{Strengths | ||
| | | like= | ||
<div> | <div> | ||
* Really good neutral: Battler is very hard to contest there due to his good jump button of tie (j.5C) which covers alot of screen and gives combo on hit. His 3B and 5B are great fast pokes too, which work well with his fast dash speed. | * Really good neutral: Battler is very hard to contest there due to his good jump button of tie (j.5C) which covers alot of screen and gives combo on hit. His 3B and 5B are great fast pokes too, which work well with his fast dash speed. | ||
| Line 24: | Line 24: | ||
* Fits to many teams: His versatile neutral and ability makes him very good main character on any team to start pressure with to control neutral once that is done, and helps to cover his weaknesses. | * Fits to many teams: His versatile neutral and ability makes him very good main character on any team to start pressure with to control neutral once that is done, and helps to cover his weaknesses. | ||
| | | dislike= | ||
<div> | <div> | ||
* Not the highest damage: Battler's damage is just ok, and he often cannot stun people fast for this reason, and again needs his partner to do this. | * Not the highest damage: Battler's damage is just ok, and he often cannot stun people fast for this reason, and again needs his partner to do this. | ||
Revision as of 18:03, 20 October 2025
Example
| Pick If You Like: | Avoid If You Dislike: |
|---|---|
|
|