Battler Ushiromiya: Difference between revisions
More actions
mNo edit summary |
mNo edit summary |
||
| Line 25: | Line 25: | ||
{{ CharacterSidebar | {{ CharacterSidebar | ||
| name = Battler Ushiromiya | | name = Battler Ushiromiya | ||
| title = Grandson Returning After Six Years | |||
| image = OMK_Battler-Framed.png | | image = OMK_Battler-Framed.png | ||
| health = 1400 | | health = 1400 | ||
Revision as of 18:53, 20 October 2025
Overview edit
Ushiromiya Battler, the protagonist of Umineko no Naku Koro ni. He seeks to prove that the Rokkenjima Massacre of October 1986 were committed by human means, in opposition to the Golden Witch Beatrice. His role in Ougon Musou Kyoku's story changes depending on who he's teamed up with, whether it's reclaiming Beatrice's title as the Golden Witch, forming his own harem as the Game Master, or finally putting an end to Beatrice's game.
Battler is an all rounder with emphasis on neutral control and closest to the shoto function in this game. His main strength lies in his dominant mid screen neutral with his j.5c, 5b and 3b, but he can also play more aggressive with his decent dash, air normals and divekick, meaning he has a versatile playstyle which can fit multiple gameplans. He can zone with his fireballs quite well, and they can also be used as meaty tool for safe oki. Battler still has some things he's below average in: he doesn't have threatening mixups and has to rely on universal stagger pressure and throws to open the opponent up, and even then, he doesn't have the best damage. Even so his neutral dominance, safe oki and versatile ability that regenerates the user's HP makes him a good beginner pick to fit in multiple teams. | |
| Pick If You Like | Avoid If You Dislike |
|---|---|
|
|
Movelist edit
| Images | Damage | Rec. Damage | Guard | Startup | Active | Recovery | On-Block | Invuln | Cancel Options | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
69 | X | All | 5 | 6 | 6 | -2 | (J), Special, SP, Meta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battler punches the opponent in the gut. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Images | Damage | Rec. Damage | Guard | Startup | Active | Recovery | On-Block | Invuln | Cancel Options | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
54 | X | All | 4 | 5 | 3 | +2 | (J), Special, SP, Meta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battler punches the opponent in the gut. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


