Battler Ushiromiya: Difference between revisions
More actions
Tag: Reverted |
No edit summary |
||
| (12 intermediate revisions by 2 users not shown) | |||
| Line 5: | Line 5: | ||
{{ column | {{ column | ||
| is=8 | | is=8 | ||
| content = | | content = {{ card | ||
| content = Ushiromiya Battler, the main protagonist of Umineko no Naku Koro ni. He seeks to prove that the Rokkenjima Massacre of October 1986 were committed by human means, in opposition to the Golden Witch Beatrice. His role in Ougon Musou Kyoku's story changes depending on who he's teamed up with, whether it's reclaiming Beatrice's title as the Golden Witch, forming his own harem as the Game Master, or finally putting an end to Beatrice's game. | |||
| content = | }}{{Strengths | ||
Ushiromiya Battler, the protagonist of Umineko no Naku Koro ni. He seeks to prove that the Rokkenjima Massacre of October 1986 were committed by human means, in opposition to the Golden Witch Beatrice. His role in Ougon Musou Kyoku's story changes depending on who he's teamed up with, whether it's reclaiming Beatrice's title as the Golden Witch, forming his own harem as the Game Master, or finally putting an end to Beatrice's game. | | intro=<div> | ||
}} | Battler is an '''all rounder with emphasis on neutral control''' and closest to the shoto function in this game. His main strength lies in his '''dominant mid screen neutral''' with his {{clr|c|j.5C}}, {{clr|b|5B}} and {{clr|b|3B}}, but he can also play more aggressive with his decent dash, air normals and divekick, meaning he has a '''versatile playstyle''' which can fit multiple gameplans. He can zone with his fireballs quite well, and they can also be used as meaty tool for '''safe oki'''. | ||
{{ | |||
| | Battler still has some things he's below average in: '''he doesn't have threatening mixups''' and has to rely on universal stagger pressure and throws to open the opponent up, and even then, he '''doesn't have the best damage'''. Even so his neutral dominance, safe oki and versatile ability that regenerates the user's HP makes him a '''good beginner pick''' to fit in multiple teams. | ||
* '''Really good neutral''': Battler is very hard to contest there due to his good jump button of tie (j.5C) which covers alot of screen and gives combo on hit. His 3B and 5B are great fast pokes too, which work well with his fast dash speed. | | like=<div> | ||
* '''Really good neutral''': Battler is very hard to contest there due to his good jump button of tie ({{clr|c|j.5C}}) which covers alot of screen and gives combo on hit. His {{clr|b|3B}} and {{clr|b|5B}} are great fast pokes too, which work well with his fast dash speed. | |||
* '''Versatile specials''': His | * '''Versatile specials''': His {{clr|sp|623SP}} especially is a good reversal, being almost impossible to punish and does good amount of guard damage, forcing guard breaks. His fireball works decently for zoning, and works well as meaty on oki against many characters. | ||
* '''Fits to many teams''': His versatile neutral and ability makes him very good main character on any team to start pressure with to control neutral once that is done, and helps to cover his weaknesses. | * '''Fits to many teams''': His versatile neutral and ability makes him very good main character on any team to start pressure with to control neutral once that is done, and helps to cover his weaknesses. | ||
| | | dislike= | ||
<div> | <div> | ||
* '''Not the highest damage''': Battler's damage is just | * '''Not the highest damage''': Battler's damage is just okay, and he often cannot stun people fast for this reason, and again needs his partner to do this. | ||
* '''Pressure ends pretty fast''': Battler's buttons aren't advantageous enough to often continue pressure for very long time, and pressure goes back to neutral quite fast. | * '''Pressure ends pretty fast''': Battler's buttons aren't advantageous enough to often continue pressure for very long time, and pressure goes back to neutral quite fast. | ||
}} | }} | ||
| Line 25: | Line 26: | ||
{{ CharacterSidebar | {{ CharacterSidebar | ||
| name = Battler Ushiromiya | | name = Battler Ushiromiya | ||
| title = Grandson Returning After Six Years | |||
| image = OMK_Battler-Framed.png | | image = OMK_Battler-Framed.png | ||
| health = 1400 | | health = 1400 | ||
| | | atk_stun = Average | ||
| def_stun = Average | |||
| ability_name = Resurrection | | ability_name = Resurrection | ||
| duration = 9 | | duration = 9 seconds | ||
| ability_description = User gradually recovers health throughout its duration, at a rate of 45 per second (max. 405). | | ability_description = User gradually recovers health throughout its duration, at a rate of 45 per second (max. 405). | ||
}} | }} | ||
| Line 38: | Line 41: | ||
{{ AttackData | {{ AttackData | ||
| image=OMK_Battler_c5A.png | | image=OMK_Battler_c5A.png | ||
| name=c.5A | | name={{clr|a|c.5A}} | ||
| damage=69 | | damage=69 | ||
| rec_damage=X | | rec_damage=X | ||
| Line 50: | Line 53: | ||
}}{{ AttackData | }}{{ AttackData | ||
| image=OMK_Battler_f5A.png | | image=OMK_Battler_f5A.png | ||
| name=f.5A | | name={{clr|a|f.5A}} | ||
| damage=54 | | damage=54 | ||
| rec_damage=X | | rec_damage=X | ||
| Line 60: | Line 63: | ||
| cancel=(J), Special, SP, Meta | | cancel=(J), Special, SP, Meta | ||
| description=Battler punches the opponent in the gut. | | description=Battler punches the opponent in the gut. | ||
}}{{ AttackData | |||
| image=OMK_Battler_f5A.png | |||
| name={{clr|a|c.5B}} | |||
| damage=150 | |||
| rec_damage=X | |||
| guard=All | |||
| startup_frames=4 | |||
| active_frames=7 | |||
| recovery_frames=16 | |||
| on_block=-9 | |||
| cancel=(J), Special, SP, Meta | |||
| description=Battler performs a high kick. Can be used as an anti-air, but not reliably. | |||
}}{{ AttackData | |||
| image=OMK_Battler_f5A.png | |||
| name={{clr|a|f.5B}} | |||
| damage=135 | |||
| rec_damage=X | |||
| guard=All | |||
| startup_frames=8 | |||
| active_frames=4 | |||
| recovery_frames=12 | |||
| on_block=+2 | |||
| cancel=(J), Special, SP, Meta | |||
| description=Battler performs a roundhouse kick. Excellent poking tool. | |||
}} | }} | ||
Latest revision as of 01:05, 7 November 2025
Overview edit
Ushiromiya Battler, the main protagonist of Umineko no Naku Koro ni. He seeks to prove that the Rokkenjima Massacre of October 1986 were committed by human means, in opposition to the Golden Witch Beatrice. His role in Ougon Musou Kyoku's story changes depending on who he's teamed up with, whether it's reclaiming Beatrice's title as the Golden Witch, forming his own harem as the Game Master, or finally putting an end to Beatrice's game.
Battler is an all rounder with emphasis on neutral control and closest to the shoto function in this game. His main strength lies in his dominant mid screen neutral with his j.5C, 5B and 3B, but he can also play more aggressive with his decent dash, air normals and divekick, meaning he has a versatile playstyle which can fit multiple gameplans. He can zone with his fireballs quite well, and they can also be used as meaty tool for safe oki. Battler still has some things he's below average in: he doesn't have threatening mixups and has to rely on universal stagger pressure and throws to open the opponent up, and even then, he doesn't have the best damage. Even so his neutral dominance, safe oki and versatile ability that regenerates the user's HP makes him a good beginner pick to fit in multiple teams. | |
| Pick If You Like | Avoid If You Dislike |
|---|---|
|
|
Movelist edit
| Images | Damage | Rec. Damage | Guard | Startup | Active | Recovery | On-Block | Invuln | Cancel Options | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
69 | X | All | 5 | 6 | 6 | -2 | (J), Special, SP, Meta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battler punches the opponent in the gut. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Images | Damage | Rec. Damage | Guard | Startup | Active | Recovery | On-Block | Invuln | Cancel Options | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
54 | X | All | 4 | 5 | 3 | +2 | (J), Special, SP, Meta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battler punches the opponent in the gut. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Images | Damage | Rec. Damage | Guard | Startup | Active | Recovery | On-Block | Invuln | Cancel Options | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
150 | X | All | 4 | 7 | 16 | -9 | (J), Special, SP, Meta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battler performs a high kick. Can be used as an anti-air, but not reliably. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Images | Damage | Rec. Damage | Guard | Startup | Active | Recovery | On-Block | Invuln | Cancel Options | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
135 | X | All | 8 | 4 | 12 | +2 | (J), Special, SP, Meta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battler performs a roundhouse kick. Excellent poking tool. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


