Template:CharacterSidebar: Difference between revisions
Template page
More actions
No edit summary |
mNo edit summary |
||
| (9 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
<includeonly>{{ column | |||
| is=4 | | is=4 | ||
| content = | | content = | ||
{{ card | {{ card | ||
| content = | | content = | ||
<div class="bulma-block"> | |||
[[File:{{{ image }}}]] | [[File:{{{ image }}}]] | ||
{{ | </div> | ||
{{{!}} class="bulma-table bulma-is-striped bulma-is-fullwidth" style= | |||
{{!}}- style="height: 1px;" | |||
{{!}}colspan="2" {{!}} <center><big>'''{{{ name| }}}'''</big></center> | |||
}} | {{!}}+ | ||
{{ | {{!}}colspan="2" {{!}} <center><small>''{{{ title| }}}''</small></center> | ||
| | {{!}}- | ||
{{!}} {{#fas:heart}} Health {{!}}{{!}} {{{ health }}} | |||
{{!}}- | |||
}} | {{!}} {{#fas:skull}} Atk. Stun {{!}}{{!}} {{{ atk_stun }}} | ||
{{!}}- | |||
{{!}} {{#fas:shield-halved}} Def. Stun {{!}}{{!}} {{{ def_stun }}} | |||
{{!}}- | |||
{{!}} {{#fas:wand-magic-sparkles}} Ability {{!}}{{!}} {{{ ability_name| }}} | |||
{{!}}+ | |||
{{!}}colspan="2" {{!}} <center><small>''Duration: {{{ duration| }}}''</small></center> | |||
{{!}}+ | |||
{{!}}colspan="2" {{!}} <center><small>''{{{ ability_description| }}}''</small></center> | |||
{{!}}- | |||
{{!}}} | |||
}} | }} | ||
}} | }} | ||
</includeonly><noinclude> | |||
<noinclude> | |||
==Example== | ==Example== | ||
{{ CharacterSidebar | {{ CharacterSidebar | ||
| name = Battler Ushiromiya | | name = Battler Ushiromiya | ||
| title = Grandson Returning After Six Years | |||
| image = OMK_Battler-Framed.png | | image = OMK_Battler-Framed.png | ||
| health = 1400 | | health = 1400 | ||
| | | atk_stun = Average | ||
| def_stun = Average | |||
| ability_name = Resurrection | | ability_name = Resurrection | ||
| duration = 9 | | duration = 9 seconds | ||
| ability_description = User gradually recovers health throughout its duration, at a rate of 45 per second (max. 405). | | ability_description = User gradually recovers health throughout its duration, at a rate of 45 per second (max. 405). | ||
}} | }} | ||
</noinclude> | </noinclude> | ||
