Template:Strengths: Difference between revisions
Template page
More actions
No edit summary |
No edit summary |
||
| Line 27: | Line 27: | ||
{{Strengths | {{Strengths | ||
| strengths= | | strengths= | ||
* Really good neutral: Battler is very hard to contest there due to his good jump button of tie (j.5C) which covers alot of screen and gives combo on hit. His 3B and 5B are great fast pokes too, which work well with his fast dash speed. | * Really good neutral: Battler is very hard to contest there due to his good jump button of tie (j.5C) which covers alot of screen and gives combo on hit. His 3B and 5B are great fast pokes too, which work well with his fast dash speed. | ||
* Versatile specials: His EX DP especially is a good reversal, being almost impossible to punish and does good amount of guard damage, forcing guard breaks. His fireball works decently for zoning, and works well as meaty on oki against many characters. | * Versatile specials: His EX DP especially is a good reversal, being almost impossible to punish and does good amount of guard damage, forcing guard breaks. His fireball works decently for zoning, and works well as meaty on oki against many characters. | ||
* Fits to many teams: His versatile neutral and ability makes him very good main character on any team to start pressure with to control neutral once that is done, and helps to cover his weaknesses. | * Fits to many teams: His versatile neutral and ability makes him very good main character on any team to start pressure with to control neutral once that is done, and helps to cover his weaknesses. | ||
| weaknesses= | | weaknesses= | ||
* Not the highest damage: Battler's damage is just ok, and he often cannot stun people fast for this reason, and again needs his partner to do this. | * Not the highest damage: Battler's damage is just ok, and he often cannot stun people fast for this reason, and again needs his partner to do this. | ||
* Pressure ends pretty fast: Battler's buttons aren't advantageous enough to often continue pressure for very long time, and pressure goes back to neutral quite fast. | * Pressure ends pretty fast: Battler's buttons aren't advantageous enough to often continue pressure for very long time, and pressure goes back to neutral quite fast. | ||
}} | }} | ||
</noinclude> | </noinclude> | ||
Revision as of 15:49, 15 October 2025
Example
| Strengths | Weaknesses |
|---|---|
* Really good neutral: Battler is very hard to contest there due to his good jump button of tie (j.5C) which covers alot of screen and gives combo on hit. His 3B and 5B are great fast pokes too, which work well with his fast dash speed.
|
* Not the highest damage: Battler's damage is just ok, and he often cannot stun people fast for this reason, and again needs his partner to do this.
|
| Header text | |
|---|---|
| Example | Example |