Battler Ushiromiya: Difference between revisions
From Golden Forgery
More actions
No edit summary |
mNo edit summary |
||
| Line 11: | Line 11: | ||
{{Strengths | {{Strengths | ||
| strengths=<div> | | strengths=<div> | ||
* Really good neutral: Battler is very hard to contest there due to his good jump button of tie (j.5C) which covers alot of screen and gives combo on hit. His 3B and 5B are great fast pokes too, which work well with his fast dash speed. | * '''Really good neutral''': Battler is very hard to contest there due to his good jump button of tie (j.5C) which covers alot of screen and gives combo on hit. His 3B and 5B are great fast pokes too, which work well with his fast dash speed. | ||
* Versatile specials: His EX DP especially is a good reversal, being almost impossible to punish and does good amount of guard damage, forcing guard breaks. His fireball works decently for zoning, and works well as meaty on oki against many characters. | * '''Versatile specials''': His EX DP especially is a good reversal, being almost impossible to punish and does good amount of guard damage, forcing guard breaks. His fireball works decently for zoning, and works well as meaty on oki against many characters. | ||
* Fits to many teams: His versatile neutral and ability makes him very good main character on any team to start pressure with to control neutral once that is done, and helps to cover his weaknesses. | * '''Fits to many teams''': His versatile neutral and ability makes him very good main character on any team to start pressure with to control neutral once that is done, and helps to cover his weaknesses. | ||
| weaknesses= | | weaknesses= | ||
<div> | <div> | ||
* Not the highest damage: Battler's damage is just ok, and he often cannot stun people fast for this reason, and again needs his partner to do this. | * '''Not the highest damage''': Battler's damage is just ok, and he often cannot stun people fast for this reason, and again needs his partner to do this. | ||
* Pressure ends pretty fast: Battler's buttons aren't advantageous enough to often continue pressure for very long time, and pressure goes back to neutral quite fast. | * '''Pressure ends pretty fast''': Battler's buttons aren't advantageous enough to often continue pressure for very long time, and pressure goes back to neutral quite fast. | ||
}} | }} | ||
}} | }} | ||
| Line 31: | Line 31: | ||
| ability_description = User gradually recovers health throughout its duration, at a rate of 45 per second (max. 405). | | ability_description = User gradually recovers health throughout its duration, at a rate of 45 per second (max. 405). | ||
}} | }} | ||
}} | |||
==Movelist== | |||
{{ AttackData | |||
| name=c.5A | |||
| damage=69 | |||
| rec_damage=X | |||
| guard=All | |||
| startup_frames=5 | |||
| active_frames=6 | |||
| recovery_frames=6 | |||
| on_block=-2 | |||
| cancel=(J), Special, SP, Meta | |||
| description=Battler punches the opponent in the gut. | |||
}} | }} | ||
Revision as of 20:27, 15 October 2025
Overview edit
Ushiromiya Battler, the protagonist of Umineko no Naku Koro ni. He seeks to prove that the Rokkenjima Massacre of October 1986 were committed by human means, in opposition to the Golden Witch Beatrice. His role in Ougon Musou Kyoku's story changes depending on who he's teamed up with, whether it's reclaiming Beatrice's title as the Golden Witch, forming his own harem as the Game Master, or finally putting an end to Beatrice's game.
| Pick If You Like | Avoid If You Dislike |
|---|---|
Movelist edit
| Images | Damage | Rec. Damage | Guard | Startup | Active | Recovery | On-Block | Invuln | Cancel Options | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [[File:{{{ image }}}]] | 69 | X | All | 5 | 6 | 6 | -2 | (J), Special, SP, Meta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battler punches the opponent in the gut. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
